| Rates - january to december | ||
| Coop Member | Guests - Non Members | |
| Annual fee (1) | $150,00 | $175,00 |
| Camping (2) | $700,00 | n/a |
| Locker | $25,00 | $33,00 |
| Daily charges per adult - for one night on the site | |||||
| Base Price | Additionnal Persons | ||||
| Coop Member | Guest - Non Members | Coop Member | Guest - Non Member | ||
| Cottage | 14 March to 20 June | $45.00 (3) | $55.00 (3) | $25.00 | $30.00 |
| 21 June to 23 August | $55.00 (3) (4) | $65.00 (3) (4) | $30.00 | $35.00 | |
| 24 August au 13 March | $45.00 (3) | $55.00 (3) | $25.00 | $30.00 | |
| Daily maximum | $135.00 | ||||
| Lodge | Individual | $28.00 | $35.00 | n/a | |
| Group / Maximum | $280.00 | ||||
| Camping | Guest | $13.50 | |||
| Family lot | $22.00 | ||||
| Boat | - | $5.00 | $10.00 | n/a | |
Free for 18 years old and less
GST & PST applicable
No post dated cheque will be accepted
Notes :
(1) - Must be paid before March 19, 2011
(2) - Must be paid before May 31, 2011
(3) - Alone or with spouse
(4) - Advance booking - minimum one week
Terms of use | Site map
© 2012 Club Kensington Co-op